Product Photo | Part Family | Package Size | Operating Temperature Range | 1st Stopband | Insertion Loss | Bandwidth | Center/Cutoff Frequency |
---|---|---|---|---|---|---|---|
![]() | UF9600 | Other | -35°C to +100°C | 40 dB Min @ 9700 MHz to 20000 MHz | 5.0 dB Maximum | 9600 MHz | |
![]() | UF9978 | Other | -20 °C to +60 °C | 80 dB Min @ Fc+63 MHz to 2800 MHz | 2.0 dB Maximum | 125 MHz | 1087.5 MHz |
![]() | UF9766R | Other | -40 °C to +85 °C | 18 dB min Return Loss | 2.8 dB Maximum | 10.5 MHz Minimum | 1621.25 MHz |
![]() | CF9734R | Other | -40°C to +85°C | 40 dB Min @ Fc ± 50 | < 3.0 dB | 21 MHz | 1227.60 MHz |
![]() | CF9740R | Other | -55°C to +95°C | 6 dB Min @ 1207.6 MHz & 1247.6 MHz | <2.75dB (-30to75°C, <3.75dB (-55to95°C) | 21 MHz | 1227.60 MHz |
![]() | CF9739R | Other | -30°C to +75°C | 6 dB Min @ 1207.6 MHz & 1247.6 MHz | < 2.75 dB | 21 MHz | 1227.60 MHz |
![]() | CF9738R | Other | -55°C to +95°C | 27 dB Min @ 1152 MHz & 1302 MHz | < 1.3dB (-30to75°C), < 2.3dB (-55to95°C) | 21 MHz | 1227.60 MHz |
![]() | CF9737R | Other | -30°C to +75°C | 27 dB Min @ 1152 MHz & 1302 MHz | < 1.3 dB | 21 MHz | 1227.60 MHz |
![]() | CF9733R | Other | -30°C to +75°C | 27 dB Min @ 1500 MHz & 1650 MHz | < 1.5 dB | 20 MHz | 1575.42 MHz |
![]() | CF9736R | Other | -55°C to +95°C | 27 dB Min @ 1500 MHz & 1650 MHz | < 1.5dB (-30to75°C), < 2.5dB (-55to95°C) | 20 MHz | 1575.42 MHz |
![]() | CF9735R | Other | -30°C to +75°C | 27 dB Min @ 1500 MHz & 1650 MHz | < 1.5 dB | 20 MHz | 1575.42 MHz |
![]() | Z Series Bandpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 70 MHz to 1000 MHz | |
![]() | Y Series Bandpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 70 MHz to 1500 MHz | |
![]() | P Series Bandpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 60 MHz to 200 MHz | |
![]() | N Series Bandpass | 0˚C to +50˚C Consult Factory | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 70 MHz to 1500 MHz | |
![]() | M Series Bandpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 10 MHz to 100MHz | |
![]() | MD Series Bandpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 2 MHz to 100 Mhz | |
![]() | MC Series Bandpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 15 MHz to 150 MHz | |
![]() | MB Series Bandpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 5 MHz to 125 MHz | |
![]() | L Series Bandpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 60 MHz to 1500 MHz | |
![]() | K Series Bandpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 70 MHz to 1500 MHz | |
![]() | CR Series | 0˚C to +50˚C | Consult Factory | Consult Factory | 0.2% to 3% | 30 MHz to 3000 MHz | |
![]() | CH Series | 0 ˚C to 50 ˚C | Consult Factory | Consult Factory | 30 MHz to 3000 MHz | ||
![]() | CF Series Commercial Bandpass Filter | 0 ˚C to +50 ˚C | Up to 50 dBc maximum | Consult Factory | 1 % to 100 % | 20 MHz to 1500 MHz | |
![]() | CC Series Custom Cavity | 0 ˚C to 50 ˚C | Consult Factory | Consult Factory | 60 % minimum @ 0.5 dB | 300 MHz to 18 GHz | |
![]() | BE-Series Tubular Bandpass Filter | -20 to +50 °C | 3 to 40% | 40 to 600 MHz | |||
![]() | BD-Series Tubular Bandpass Filter | -20 to +50 °C | 3 to 40% | 80 to 1000 MHz | |||
![]() | BC-Series Tubular Bandpass Filter | -20 to +50 °C | 3 to 40% | 100 to 2000 MHz | |||
![]() | BBA-Series Tubular Bandpass Filter | 0 to +50 °C | 3 to 40% | 400 to 4000 MHz | |||
![]() | A-Series Surface Mount Bandpass | 0 to +50 °C | up to 50 dBc | 1 to 5 dB | 1 to 100% | 70 to 1500 MHz | |
2133-4133 Front-End Crystal Filter | 2.390" x 1.020" x 1.070", excluding connectors | -20˚C to +70˚C | < 80 kHz @ 20 dB (2133) < 60 kHz @ 20dB (4133) | < 7 dB | 13.5 kHz | 10 MHz to 220 Mhz | |
![]() | XF9347R | 5 mm x 7 mm x 1.5 mm | -30 ˚C to +75 ˚C | 35dB @ 69.995 MHz & 70.225 MHz | 4.0 dB | 20 kHz Max | 70.2 MHz |
![]() | XF8572-002 | 2.000" x 0.500" x 0.375" | -40 ˚C to +85 ˚C | 60 dB @ 140.320 MHz & 140.480 MHz | 4.5 dB Max | 40 kHz Min | 140.400 MHz |
![]() | XF9441 | 40.0 mm x 20.0 mm x 15.0 mm | -15 ˚C to +60 ˚C | 40 dB Min @ 79.875 MHz & 70.125 MHz | 5.0 dB Max | 80 kHz Min | 70.0 MHz |
![]() | XF9430R | 18.30 mm x 10.30 mm x 2.80 mm | -30 °C to +75 °C | 45 dB @ 75.79 MHz and 45 dB @ 75.71 MHz | 4.0 dB Max | 20 kHz Min | 75.75 MHz |
![]() | XF9342R | 5.0 mm x 7.0 mm x 1.3 mm | 0 ˚C to +50 ˚C | 40 dB Min @ 79.940 MHz & 80.060 MHz | 4.0 dB Max | 10 kHz Min | 80.0 MHz |
![]() | XF9343R | 5.0 mm x 7.0 mm x 1.3 mm | 40 dB Min @ 11.940 MHz & 112.060 MHz | 4.0 dB Max | 10 kHz | 112.0 MHz | |
![]() | XF9411R | 5.0 mm x 7.0 mm x 1.35 mm | -30 ˚C to +80 ˚C | 15 dB Min @ 20.995 MHz & 21.445 MHz | 2.0 dB | 30 kHz | 21.4 MHz |
![]() | XF9357 | 36.0 mm x 16.0 mm x 13.5 mm | -10 ˚C to +60 ˚C | 70 dB Min @ 59.440 MHz & 61.040 MHz | 5.0 dB Max | 80 kHz Min | 60.24 MHz |
![]() | XF9250 | 1.437 inches x 1.083 inches x 0.825 inches | 0 ˚C to +70 ˚C | 20 dB @ 79.960 MHz & 80.040 MHz | 3 dB Max | 13.5 kHz Min | 80.0 MHz |
![]() | XF9407 | 1.35 inches x 0.60 inches x 0.20 inches | -40 °C to +85 °C | 35 dB Min @ 45.050 MHz to 44.950 MHz | 3.5 dB Max | 30.0 kHz Min | 45.0 MHz |
![]() | XF9380R | 5 mm x 7 mm x 1.27 mm | -20 ˚C to +70 ˚C | 15 dB Min @ 89.975 MHz & 90.025 MHz | 3.0 dB Max | 30 kHz Max | 90.0 MHz |
![]() | XF9370 | 2.390 inches x 1.020 inches x 1.070 inches body | -40 ˚C to +85 ˚C | 25 dBc Min @ 72.6 MHz & 76.57 MHz | 3.0 dB Max | 160 kHz Min | 73.0 MHz |
![]() | XF9321-001 | 0.720 inches x 0.406 inches x 0.325 inches | -30 ˚C to +75 ˚C | 45 dB Min @ 109.720 MHz & 110.680 MHz | 5.0 dB Max | 16.0 kHz Min | 110.2 MHz |
![]() | XF9320R | 3.80 mm x 3.80 mm x 1.00 mm | 20 dB Min @ 156.475 MHz & 156.575 MHz | 5 dB Max | 20.0 kHz Min | 156.525 MHz | |
![]() | XF9402R | 5.0 mm x 7.0 mm x 1.35 mm | -40 ˚C to +85 ˚C | 20dB Min @ 21.376 MHz & 21.424 MHz | 4.0 dB Max | 20 kHz Min | 21.4 MHz |
![]() | XF9334R | 5.0 mm x 7.0 mm x 1.3 mm | -30 ˚C to +85 ˚C | 15 dB Min @ 44.950 MHz & 45.050 MHz | 3.0 dB Max | 30.0 KHz Max | 45.0 MHz |
![]() | XF9332 | 0.600 inches x 0.480 inches x 0.340 inches | 70 dB Min @ 21.3925 MHz * 21.4075MHz | 5 dB Max | 7.5 KHz Min | 21.4 MHz | |
![]() | XF9329 | 0.536 inches x 0.453 inches x 0.343 inches | -20˚C to +70 ˚C | 60 dB Min @ 21.375 MHz & 21.425 MHz | 4.0 dB Max | 17 KHz Max | 21.4 MHz |
![]() | LF9415 | 1.510 inches x 0.500 inches x 0.300 inches including gull wing leads | -40 °C to +85 °C | 15 dB Min @ 2950 MHz | 2.0 dB Max | 400 MHz Min | 3300 MHz |
![]() | LF9392-002 | 1.26 inches x 0.375 inches x 0.20 inches | -40 °C to +85 °C | 60 dB Min @ DC to 700 MHz | 2.5 dB Max | 1000 MHz | 1920 MHz |
![]() | LF9348 | 0.75 inches x 0.50 inches x 0.35 inches | -40 °C to +85 °C | 30 dB @ 8.0 MHz and 30 dB @ 12 MHz | 3.0 dB Max | 1.0 MHz Min | 10.0 MHz |
![]() | LFS9189R | 1.00 inches x 0.50 inches x 0.35 inches | -40 °C to +85 °C | -35 dB @ 128 MHz to 134 MHz | 1.5 dB Max | 16 MHz Min | 159.0 MHz |
![]() | LFS9182 | 1.76 inches x 0.50 inches x 0.35 inches including gull wing leads | -40 °C to +85 °C | 40 dB Min @ DC to 330 MHz | 3.0 dB Max | 74 MHz | 457 MHz |
![]() | LF9437 | 1.50 inches x 0.40 inches x 0.25 inches including gull wing leads | -45 °C to +85 °C | 70 dB Min @ DC to 62.5 MHz | 2.0 dB Max | 30 MHz Min | 93.75 MHz |
![]() | LF9395 | 1.00 inches x 0.375 inches x 0.30 inches including gull wing leads | -40 °C to +71 °C | 60dBc @ 15 MHz | 2 dB Max | 7.5 MHz | 45.0 MHz |
![]() | 9414R | 0.75 inches x 0.50 inches x 0.35 inches | -40 ˚C to +85 ˚C | 50 dB @ 460MHz | 1.5 dB Max | 100 MHz | 720 MHz |
![]() | LF9414 | 0.50 inches x 0.50 inches x 0.35 inches | -40 °C to +85 °C | 25 dB Min @ DC to 210 MHz | 1.5 dB Max | 31 MHz Min | 254.5 MHz |
![]() | LF9248 | 1.76 inches x 0.50 inches x 0.35 inches including gull wing leads | 0 °C to +50 °C | 60 dB Min @ 1700 MHz | 2.0 dB Max @ peak of transmission | 75.2 MHz @ 1 dB | 2200 MHz |
![]() | 9100R | 1.76 inches x 0.50 inches x 0.25 inches including gull wing leads | -40 °C to +110 °C | 40 dB at 1350 MHz | 2.0 dB Max | 900.0 MHz | 2050.0 MHz |
![]() | LF9406 | 2.05 inches x 0.400 inches x 0.400 inches including gull wing formed leads | 0 °C to +60 °C | 60 dBc over DC to 1500 MHz | 1.3 dBa Max | 2100 MHz Min | 3000.0 MHz |
![]() | LF9288 | 1.50 inches x 0.50 inches x 0.20 inches | -40 °C to +85 °C | 40 dB less than 450 MHz | 1.0 dB Max. | 400 MHz | 750.0 MHz |
![]() | LF9141R | 0.75 inches x 0.50 inches x 0.35 inches | 0 °C to +85 °C | -50 dB over DC to 340 MHz | 3 dB Max | 40 MHz | 440.0 MHz |
![]() | 6880-010 | 0.432 inches x 0.185 inches x 0.450 inches | 0 °C to +75 °C | 15 dB @ 100.0375 MHz and 15 dB @ 99.9625 MHz | 6 dB Max | 15 kHz | 100.0 MHz |
![]() | UF9410R | -45 ˚C to +85 ˚C | 20 dBMin @ 4215 MHz & 6265 MHz | 1.0 dB Max | 1450 MHz | 5.125 GHz | |
![]() | UF9409R | 1.780" x 1.000" x 1.300" excluding cables & connectors | -45 °C to +85 °C | 20 dB Min @ 2.140 GHz and 20 dB Min @ 2.560 GHz | 1.0 dB Excluding Cable Losses | 300 MHz Min | 2.350 GHz |
![]() | UF9408R | -40 ˚C to +80 ˚C | 6dB Min @ 902 MHz & 12 dB Min @ 928 MHz | 5.0 dB Max | 22 MHz Min | 915 MHz | |
![]() | UF9282R | -40 °C to +70 °C | 17 dB Min @ 4.985 GHz Max and 80 dB Min @ 6.000 GHz | 2.0 dB Max | 150 MHz Min | 5.1 GHz | |
![]() | UF9429R | 2.800 x 2.500 x 1.000 inches | -40 °C to +85 °C | 18 dB min @ 1605.0 MHz and 28 dB min @ 1666.0 dB | 1.0 dB Maximum | 10.5 MHz Minimum | 1621.25 MHz |
Additional options are available, please contact factory for availability.