Product Photo | Part Family | Package Size | Operating Temperature Range | 1st Stopband | Insertion Loss | Bandwidth | Center/Cutoff Frequency |
---|---|---|---|---|---|---|---|
![]() | UFDX9999 | Other | -55 °C to +85 °C | 80 dB Min TX/RX isolation | 1.00 dB Max | 430 MHz (Low) & 200 MHz (High) | 14.4-14.83 GHz (Low) & 15.15-15.35 GHz (High) |
![]() | WFDX9730 | Other | -30 °C to +70 °C | 60 dB Min TX/RX isolation | 1.00 dB Max (0.65 dB typical) | 2.0 GHz (High & Low) | 56.5-58.5 GHz (Low) & 61.5-63.5 GHz (High) |
![]() | WFDX9729 | Other | -40 °C to +85 °C | 60 dB Min TX/RX isolation | 1.40 dB Max | 2.6 GHz (High & Low) | 57.0-59.6 GHz (Low) & 61.4-64.0 GHz (High) |
![]() | WFDX9728 | Other | -40 °C to +85 °C | 60 dB Min TX/RX isolation | 1.00 dB Max (0.6 dB typical) | 5 GHz (High & Low) | 71-76 GHz (Low) & 81-86 GHz (High) |
![]() | V-Band Diplexer Wideband | Other | -40 ˚C to +85 ˚C | 60 dB Min TX/RX isolation | 1.0 dB Max (0.65 dB typical) | 2 GHz (High & Low) | 56.5-58.5 GHz (Low) & 61.5-63.5 GHz (High) |
![]() | V-Band Diplexer Narrowband | Other | -40 ˚C to +85 ˚C | 60 dB Min TX/RX isolation | 1.5 dB Max (1.0 dB typical) | 2.5 GHz (High & Low) | 58.5-59.5 GHz (Low) & 61-62 GHz (High) |
![]() | E-Band Diplexer | Other | -30 ˚C to +70 ˚C | 60 dB Min TX/RX isolation | 1.00 dB Max (0.65 dB typical) | 5 GHz (High & Low) | 71-76 GHz (Low) & 81-86 GHz (High) |
![]() | SA0033 | 5.75 inches x 1.99 inches x 1.00 inches | -40 °C to +90 °C | 40 dB Min @ DC to 222 MHz | 1 dB Max | 28 MHz Max | 256 MHz |
![]() | SA0066 | 6.000" x 3.000" x 0.750" exclusing connectors and tuning screws | -10 ˚C to +70 ˚C | 75 dB Min Isolation | 1.75 dB Max (Ch1 & Ch2) | 25MHz (Ch1 & Ch2) | 1387.5 MHz (Ch1) & 1439.5 MHz (Ch2) |
![]() | SA0065 | -10 ˚C to +70 ˚C | 75 dB minimum Isolation | 1.75 dB Max (Ch1 & Ch2) | 25 MHz (Ch1 & Ch2) | 1362.5 MHz (Ch1) & 1504.5 MHz (Ch2) | |
![]() | UF9388R | 150 mm x 144 mm x 60 mm | -40 ˚C to +85 ˚C | 50 dB Min @ 925 MHz (Rx) & 915 MHz (Tx) | 0.6 dB Max (Rx) & 0.8 dB Max (Tx) | 35 MHz (Rx & Tx) | 897.5 MHz (Rx) & 942.5 MHz (Tx) |
![]() | LF9422 | 1.000 x 1.000 x 0.200 inches | -40 ˚C to +60 ˚C | 15 dB Isolation | 1.25 dB Max | 300 MHz | 2350 MHz |
Additional options are available, please contact factory for availability.