Product Photo | Part Family | Package Size | Operating Temperature Range | 1st Stopband | Insertion Loss | Bandwidth | Center/Cutoff Frequency |
---|---|---|---|---|---|---|---|
![]() | Z Series Lowpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | Consult Factory | 70 MHz to 1000 MHz | |
![]() | Y Series Lowpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | Consult Factory | 70 MHz to 1500 MHz | |
![]() | M Series Lowpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | Consult Factory | 10 Mhz to 100 MHz | |
![]() | MD Series Lowpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | Consult Factory | 2 MHz to 1000 MHz | |
![]() | MC Series Lowpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | Consult Factory | 15 MHz to 150 MHz | |
![]() | MB Series Lowpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | Consult Factory | 5 MHz to 120 MHz | |
![]() | L Series Lowpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | Consult Factory | 60 MHz to 1500 MHz | |
![]() | LE Series Lowpass | 0˚C to +50˚C | Consult Factory | Consult Factory | Consult Factory | 40 MHz to 600 MHz | |
![]() | K Series Lowpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | Consult Factory | 70 MHz to 1500 MHz | |
![]() | CF Series Commercial Lowpass | 0 ˚C to +50 ˚C | Up to 50 dBa | Consult Factory | Consult Factory | 20 MHz to 1500 MHz | |
![]() | SA0068 | -40˚C to +85˚C | 30 dB minimum @ 2nd Harmonic | < 1.3 dB | 75% of Nominal Center Frequency | 43 MHz thru 512 MHz | |
![]() | LD-Series Tubular Lowpass Filter | -20 to +50 °C | 85 to 1000 MHz | ||||
![]() | LC-Series Tubular Lowpass Filter | -20 to +50 °C | 75 to 1500 MHz | ||||
![]() | LBA-Series Tubular Lowpass Filter | -20 to +50 °C | 300 to 5000 MHz | ||||
![]() | A-Series Surface Mount Lowpass | 0 to +50 °C | up to 50 dBa @ 70 to 1500 MHz | 1 to 5 dB | 70 to 1500 MHz | ||
![]() | LF9361 | 1.25 inches x 0.50 inches x 0.35 inches | -30 °C to +75 °C | 14 dB Min, 608 MHz to 608 MHz | 1 dB | 786 MHz | 611 MHz |
![]() | 9075 | 8.50 inches x 4.00 inches x 2.00 inches | -40 °C to +60 °C | 40 dB Min @ 30 MHz | 0.5 db Max @ 1.5 MHz to 22 MHz | 3 MHz | 22.0 MHz |
![]() | LF9438 | 2.00 inches x 1.00 inches x 0.50 inches | -45 °C to +85 °C | 70 dB Min @ 1526 MHz | 0.25 dB Max | 173 MHz | 941 MHz |
Additional options are available, please contact factory for availability.