
1.0 x 1.0 in, 5.0/12.0 V, Pure Sine Wave, Ultra Low Noise OCXO
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
---|---|---|---|---|---|---|
Frequency | FO | 100 | MHz | |||
Frequency vs Temperature | -100 | +100 | ppb | Over the operating temperature range | ||
Frequency vs. Supply Voltage | ΔFVDD/F | -30 | +30 | ppb | ±5% change in voltage | |
Operating Temperature | TA | 0 | +80 | °C | Contact factory for other temperature range options. | |
Storage Temperature | TS | -55 | +85 | °C | ||
Aging | -1 | +1 | ppm | 10 years, after 30-days Power On | ||
Output Type | Sine Wave | |||||
Output Load | CL | 50 | Ω | ±10% | ||
Modulation Bandwidth | 1 | 3dB | ||||
Phase Noise | -100 | @ 10Hz Offset | ||||
Phase Noise | -132 | @ 100Hz Offset | ||||
Phase Noise | -162 | @ 1kHz Offset | ||||
Phase Noise | -170 | @ 10kHz Offset | ||||
Phase Noise | -170 | @ 100kHz Offset |
Please refer to the Datasheet.
Please refer to the Datasheet.
Please refer to the Datasheet.