
1" x 0.8" Low-G Sensitivity SC-cut OCXO
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
---|---|---|---|---|---|---|
Frequency Range | 10 MHz | 30 MHz | ||||
Initial Accuracy | -20 ppb | +20 ppb | ||||
Frequency vs Temperature | -10ppb | +10 ppb | ||||
Frequency vs. Supply Voltage | -5 ppb | +5 ppb | ||||
Frequency vs. Load | -5 ppb | +5 ppb | ||||
Operating Temperature | -15 ˚C | +70 ˚C | ||||
Aging | -.5 ppb Daily | +.5 ppb Daily | ||||
Aging | -100 ppb Yearly | +100 ppb Yearly | ||||
Aging | -160 ppb 20-years | +160 ppb 20-years | ||||
Pullability/APR | ±1.0 ppm | ±3.0 ppm | ||||
Control Voltage | +5 V | +7 V | +9 V | |||
Input Voltage | +5 V | +12 V | ||||
Output Type | ||||||
Output Load | 50 Ω | |||||
Phase Noise | -90 dBc/Hz @ 10 Hz Offset Under Vibe | |||||
Phase Noise | -118 dBc/Hz @ 50 Hz Offset Under Vibe | |||||
Phase Noise | -124 dBc/Hz @ 100 Hz Offset Under Vibe | |||||
Phase Noise | -138 dBc/Hz @ 500 Hz Offset Under Vibe | |||||
Phase Noise | -143 dBc/Hz @ 1 kHz Offset Under Vibe | |||||
Phase Noise | -155 dBc/Hz @ 10 kHz to 1 MHz Offset Under Vibe |
Please refer to the Datasheet.
Please refer to the Datasheet.
Please refer to the Datasheet.