
3.2 x 5.0 mm, 3.0/3.3/5.0 V, CMOS/Clipped Sine Wave, Precision TCXO/TCVCXO
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
---|---|---|---|---|---|---|
Frequency Range | 8 | 52 | MHz | |||
Frequency Tolerance | -1.0 | +1.0 | ppm | |||
Frequency Stability | -0.1 | +0.1 | ppm | see ordering information | ||
Frequency vs. Supply Voltage | -0.1 | +0.1 | ppm | ±5% supply variation | ||
Frequency vs. Load | +0.1 | -0.1 | ppm | ±5% load variation | ||
Operating Temperature | -40 | +85 | °C | |||
Storage Temperature | -55 | +125 | °C | |||
Aging | -1.0 | +1.0 | ppm | first year, < 20 MHz | ||
Aging | -2.0 | +2.0 | ppm | first year, > 20 MHz | ||
Aging | -3.0 | +3.0 | ppm | ten years, <20 MHz | ||
Aging | -5.0 | +5.0 | ppm | ten years, > 20 MHz | ||
Input Voltage | 3.0 | 5.0 | V |
Parameter | Method/Condition | Note |
---|---|---|
Mechanical Shock | MIL-STD-202, Method 213, Condition C (100 g, 6 ms duration, ½ sine wave) | |
Vibration | MIL-STD-202, Methods 201 & 204 (10 g from 10 Hz to 2000 Hz) | |
Solderability | EIAJ-STD-002 | |
Max Soldering Conditions | See Solder Profile |
Please refer to the Datasheet.
Please refer to the Datasheet.