
1.4x1 inch, Sine Wave, OCXO. Ultra-low phase noise for master frequency reference in bench instruments, satellite communications and radar. Very low aging for long service life.
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
---|---|---|---|---|---|---|
Frequency | 10 | MHz | ||||
Initial Accuracy | -0.1 | +0.1 | ppm | At time of shipment | ||
Frequency vs. Supply Voltage | -2 | +2 | ppb | ±5% change in voltage | ||
Frequency vs. Load | -2.5 | +2.5 | ppb | ±5% change in load | ||
Operating Temperature | TA | -20 | +70 | °C | Consult Factory | |
Storage Temperature | -55 | +85 | °C | |||
Aging | -0.0005 | +0.0005 | ppm | Per Day (after 30-days power on) | ||
Aging | -0.1 | +0.1 | ppm | Per Year (after 30-days power on) | ||
Control Voltage | 0 | 2.5 | 5 | V | ||
Input Voltage | 4.75 | 5.0 | 5.25 | V | 12V and other custom Vcc available | |
Output Type | ||||||
Output Load | 50 | Ω | ±5% | |||
Modulation Bandwidth | 1 | kHz | ||||
Phase Noise | -105 | dBc/Hz, 1 Hz Offset, Standard Phase Noise Version | ||||
Phase Noise | -140 | dBc/Hz, 10 Hz Offset, Standard Phase Noise Version | ||||
Phase Noise | -155 | dBc/Hz, 100 Hz Offset, Standard Phase Noise Version | ||||
Phase Noise | -162 | dBc/Hz, 1 kHz Offset, Standard Phase Noise Version | ||||
Phase Noise | -169 | dBc/Hz, 10 kHz Offset, Standard Phase Noise Version | ||||
Phase Noise | -169 | dBc/Hz, 100 kHz Offset, Standard Phase Noise Version | ||||
Phase Noise | -112 | dBc/Hz, 1 Hz Offset, Low Phase Noise Version | ||||
Phase Noise | -145 | dBc/Hz, 10 Hz Offset, Low Phase Noise Version | ||||
Phase Noise | -155 | dBc/Hz, 100 Hz Offset, Low Phase Noise Version | ||||
Phase Noise | -162 | dBc/Hz, 1 kHz Offset, Low Phase Noise Version | ||||
Phase Noise | -170 | dBc/Hz, 10 kHz Offset, Low Phase Noise Version | ||||
Phase Noise | -170 | dBc/Hz, 100 kHz Offset, Low Phase Noise Version | ||||
Phase Noise | -115 | dBc/Hz, 1 Hz Offset, Ultra Low Phase Noise Version | ||||
Phase Noise | -146 | dBc/Hz, 10 Hz Offset, Ultra Low Phase Noise Version | ||||
Phase Noise | -158 | dBc/Hz, 100 Hz Offset, Ultra Low Phase Noise Version | ||||
Phase Noise | -165 | dBc/Hz, 1 kHz Offset, Ultra Low Phase Noise Version | ||||
Phase Noise | -170 | dBc/Hz, 10 kHz Offset, Ultra Low Phase Noise Version | ||||
Phase Noise | -172 | dBc/Hz, 100 kHz Offset, Ultra Low Phase Noise Version |
Parameter | Method/Condition | Note |
---|---|---|
Vibration | MIL-STD-202, Methods 201 & 204 (10 g from 10 Hz to 2000 Hz) | |
Hermeticity | MIL-STD-202, Method 112 (1 x 10^-8 atm. cc/s of helium) | |
Solderability | EIAJ-STD-002 | |
Max Soldering Conditions | +260 °C for 10 seconds maximum |
Please refer to the Datasheet.
Line Drawing

Phase Noise Plot
